一站式數(shù)控配套解決方案提供商
產(chǎn)品中心
Product Center聯(lián)系方式
Contact usMachine model | Unit | LW-1165 | |
X axis travel | mm | 1100 | |
Y axis travel | mm | 720(above worktable 580, below 140) | |
Z axis travel | mm | 640 | |
V axis travel | mm | 700 | |
B axis travel (worktable rotating) | mm | 360° | |
vertical spindle nose to rotary table? | mm | 180-880 | |
horizontal spindle nose to rotary table center | mm | 380-1020 | |
horizontal spindle nose to rotary table? | mm | 580~-140 | |
Max. workpiece rotating diameter | Φ1600 | ||
spindle max. speed | 10000 | ||
spindle diameter | mm | 155 | |
spindle taper | BT40 | ||
ballscrew(X/Y/Z/V) | 4012/4012/4012/4012 | ||
roller linear guides(X/Y/Z/V) | 45/45/45(four guides)45 | ||
rapid feed(X/Y/Z/V) | m/mim | 36/20/36/20 | |
cutting feed (X/Y/Z/V) | m/mim | 8 | |
vertical spindle power | kw/Nm | BII 12(11kw-52.5Nm) | |
horizontal spindle power | kw/Nm | BII 12(11kw-52.5Nm) | |
axes power (X/Y/Z/V) | kw/Nm | BIS 22/3000(max.45Nm) | |
rotary table power | kw/Nm | BII 22/2000(max.45Nm) | |
postitioning accuracy | m/mim | ±0.005/300 | |
repeatability | m/mim | ±0.005/300 | |
?tool changer | Max. tool weight | kg | 8 |
Max. tool diam. (full tool) | mm | Φ78 | |
Max. tool diam. (neigbour tool empty) | mm | Φ120 | |
max. tool length | mm | 300 | |
?rotary table | worktable | mm | 630*630 |
min. dexing degree | ° | 1 | |
max. loading | kg | 500 | |
machine weight | kg | 11000 | |
machine size | m | 4.7*3.5*4 |
友情鏈接links
About關(guān)于
關(guān)于發(fā)那 樣品展示 細(xì)節(jié)展示 榮譽資質(zhì) 視頻中心合作客戶Product產(chǎn)品
數(shù)控龍門加工中心數(shù)控龍門光機News新聞
新聞動態(tài) 行業(yè)資訊 常見問題Contact聯(lián)系
地 址:東莞市虎門鎮(zhèn)白沙村舊機場路2號 聯(lián) 系 人 :13316620156/劉先生 郵 箱:export@fanacnc.com Q Q:563753321電 話:0769-33293636網(wǎng) 址:xsw888.cn東莞市發(fā)那機床科技有限公司 版權(quán)所有 Copyright 2022 【BMAP】 【GMAP】 【后臺管理】 技術(shù)支持:東莞網(wǎng)站建設(shè)
【百度統(tǒng)計】【備案號:粵ICP備17101586號】 訪問量: